<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Volatility Trader Blog</title>
	<atom:link href="http://voltraderblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltraderblog.com</link>
	<description>Options Volatility Trading</description>
	<lastBuildDate>Tue, 21 Dec 2010 23:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Short naked put vs. short put vertical spread, open for discussion. by L+2500bps</title>
		<link>http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/comment-page-1/#comment-700</link>
		<dc:creator>L+2500bps</dc:creator>
		<pubDate>Tue, 21 Dec 2010 23:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/#comment-700</guid>
		<description>Marylander, your long put ratio trade - is it a net credit or debit?

Back to the original question, I only short naked puts or put spreads shortly after sharp negative events.  IV is pushed up so much relative to mean reverting average that the risk-reward is acceptable. Otherwise, shorting puts &amp; put spreads month-in, month-out will get you found out eventually. And even if you wanted to own the stock, there will be ones that will keep cratering and shatter your pnl.</description>
		<content:encoded><![CDATA[<p>Marylander, your long put ratio trade &#8211; is it a net credit or debit?</p>
<p>Back to the original question, I only short naked puts or put spreads shortly after sharp negative events.  IV is pushed up so much relative to mean reverting average that the risk-reward is acceptable. Otherwise, shorting puts &amp; put spreads month-in, month-out will get you found out eventually. And even if you wanted to own the stock, there will be ones that will keep cratering and shatter your pnl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short naked put vs. short put vertical spread, open for discussion. by Marylander</title>
		<link>http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/comment-page-1/#comment-464</link>
		<dc:creator>Marylander</dc:creator>
		<pubDate>Wed, 25 Aug 2010 18:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/#comment-464</guid>
		<description>Good insight. I came to your blog from Surly Trader, and glad i did. I am option newbie so i&#039;m just getting familiar with the lingo and options trading. 

Let&#039;s say i buy the put spread (i guess the opposite of &quot;sell your OTM put and buy a further OTM put&quot;) i mean doesn&#039;t it make sense to sell the spread when you are bullish on the underlying? Surly says put ratio spread generates credit so why not pick up extra $$ by selling more further OTM put? I tried to make that trade (paper money) on SPY options by buying 50 Nov 100 puts and selling 75 Nov 95 puts. But honestly i have no idea what is driving my P/L right now.</description>
		<content:encoded><![CDATA[<p>Good insight. I came to your blog from Surly Trader, and glad i did. I am option newbie so i&#8217;m just getting familiar with the lingo and options trading. </p>
<p>Let&#8217;s say i buy the put spread (i guess the opposite of &#8220;sell your OTM put and buy a further OTM put&#8221;) i mean doesn&#8217;t it make sense to sell the spread when you are bullish on the underlying? Surly says put ratio spread generates credit so why not pick up extra $$ by selling more further OTM put? I tried to make that trade (paper money) on SPY options by buying 50 Nov 100 puts and selling 75 Nov 95 puts. But honestly i have no idea what is driving my P/L right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short naked put vs. short put vertical spread, open for discussion. by Admin: "The Vol_Trader"</title>
		<link>http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/comment-page-1/#comment-459</link>
		<dc:creator>Admin: "The Vol_Trader"</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/#comment-459</guid>
		<description>Hi Steven, thanks for the comment.

I also sell puts when I want to buy stock.  Very often I&#039;ll buy the stock and sell a put at the same time.  I hate when I sell a put and the stock rallies hard.  I know my personality, this pisses me off.  So, by buying the stock and selling the put I participate in the rally.

Selling the bull put spread for a credit to finance the long call is very similar to a long combo (-p, +c, different strikes) or synthetic long stock (-p, +c, same strikes) without the unlimited downside risk.  This kind of trade is very long vega.  As the market goes up your puts become worthless and you&#039;re just long calls which are long vega.  Vega however, hedges your downside.  As your underlying moves down your long calls become hurt by delta but helped by the increasing vega until they are worthless and then you&#039;re just short a losing bull put vertical with limited risk.

And finally, I really like your short put ratio spread idea.  You&#039;re right if the stock moves up and keep the credit for the spread and you&#039;re right if the stock moves down into the short strike price keeping a huge gain and you can buy the stock cheaper than if you just sold the put alone if you get assigned!</description>
		<content:encoded><![CDATA[<p>Hi Steven, thanks for the comment.</p>
<p>I also sell puts when I want to buy stock.  Very often I&#8217;ll buy the stock and sell a put at the same time.  I hate when I sell a put and the stock rallies hard.  I know my personality, this pisses me off.  So, by buying the stock and selling the put I participate in the rally.</p>
<p>Selling the bull put spread for a credit to finance the long call is very similar to a long combo (-p, +c, different strikes) or synthetic long stock (-p, +c, same strikes) without the unlimited downside risk.  This kind of trade is very long vega.  As the market goes up your puts become worthless and you&#8217;re just long calls which are long vega.  Vega however, hedges your downside.  As your underlying moves down your long calls become hurt by delta but helped by the increasing vega until they are worthless and then you&#8217;re just short a losing bull put vertical with limited risk.</p>
<p>And finally, I really like your short put ratio spread idea.  You&#8217;re right if the stock moves up and keep the credit for the spread and you&#8217;re right if the stock moves down into the short strike price keeping a huge gain and you can buy the stock cheaper than if you just sold the put alone if you get assigned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Short naked put vs. short put vertical spread, open for discussion. by steven kemp</title>
		<link>http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/comment-page-1/#comment-457</link>
		<dc:creator>steven kemp</dc:creator>
		<pubDate>Tue, 24 Aug 2010 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/short-naked-put-vs-short-put-vertical-spread-open-for-discussion/#comment-457</guid>
		<description>I sell naked puts only on stocks I want to add to my portfolio.  Specifically, if a stock is above what say Morningstar considers fair value, I&#039;ll sell a naked put if the premium is enough to bring the final sale below fair value.  If I get &quot;put&quot; the stock, I get the stock at a fair price.  If not, I retain the premium and I&#039;ll sell another one.  I&#039;ve also used bull put spreads to partially finance the purchase of calls.  Used ratio put spreads as well on stocks that may more over-valued, but I still want to own, preferably for credit.</description>
		<content:encoded><![CDATA[<p>I sell naked puts only on stocks I want to add to my portfolio.  Specifically, if a stock is above what say Morningstar considers fair value, I&#8217;ll sell a naked put if the premium is enough to bring the final sale below fair value.  If I get &#8220;put&#8221; the stock, I get the stock at a fair price.  If not, I retain the premium and I&#8217;ll sell another one.  I&#8217;ve also used bull put spreads to partially finance the purchase of calls.  Used ratio put spreads as well on stocks that may more over-valued, but I still want to own, preferably for credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Eric Novik</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-446</link>
		<dc:creator>Eric Novik</dc:creator>
		<pubDate>Sat, 21 Aug 2010 22:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-446</guid>
		<description>Larry,

Good point. A good P&amp;L attribution system would take care of this kind of stuff plus let you figure out which factors contributed to your gains/losses (eg market, vol, etc) There are few systems in the institutional space that do this, but none in retail, to my knowledge.  Would be nice to have though.

Eric</description>
		<content:encoded><![CDATA[<p>Larry,</p>
<p>Good point. A good P&amp;L attribution system would take care of this kind of stuff plus let you figure out which factors contributed to your gains/losses (eg market, vol, etc) There are few systems in the institutional space that do this, but none in retail, to my knowledge.  Would be nice to have though.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Lance</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-444</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-444</guid>
		<description>I guess if I had a second complaint it would be that the platform is way ahead of the documentation.   I heard about that feature in one of those Tom Sosnoff weekley chats, but I had to call the trade desk at least twice before I got a hold of someone that could tell me how to set it up.  Right now, it is limited to 9 subgroups.  That&#039;s not an issue for me with active trades, but it limits the ability to store your trade history in subgroups.  

The potential stumbling block to figuring this out for yourself is that you have to set up the subgroups on the account statement page.  The button is next to Tax Tool on the same line as the setup button, below the On Demand button.  After creating the group, you right click on the trades to assign them to a subgroup.  Then when you set one of your profit columns to year, it sums all of the trades assigned to that group. There&#039;s still no way to track commission costs other than mentally though.

Anyway, I&#039;m an OptionPit student, and I just found your blog from your guest post.  I&#039;m enjoying it.  I&#039;m glad I could give something back in the way of useful information.

Lance</description>
		<content:encoded><![CDATA[<p>I guess if I had a second complaint it would be that the platform is way ahead of the documentation.   I heard about that feature in one of those Tom Sosnoff weekley chats, but I had to call the trade desk at least twice before I got a hold of someone that could tell me how to set it up.  Right now, it is limited to 9 subgroups.  That&#8217;s not an issue for me with active trades, but it limits the ability to store your trade history in subgroups.  </p>
<p>The potential stumbling block to figuring this out for yourself is that you have to set up the subgroups on the account statement page.  The button is next to Tax Tool on the same line as the setup button, below the On Demand button.  After creating the group, you right click on the trades to assign them to a subgroup.  Then when you set one of your profit columns to year, it sums all of the trades assigned to that group. There&#8217;s still no way to track commission costs other than mentally though.</p>
<p>Anyway, I&#8217;m an OptionPit student, and I just found your blog from your guest post.  I&#8217;m enjoying it.  I&#8217;m glad I could give something back in the way of useful information.</p>
<p>Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Admin: "The Vol_Trader"</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-441</link>
		<dc:creator>Admin: "The Vol_Trader"</dc:creator>
		<pubDate>Fri, 20 Aug 2010 02:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-441</guid>
		<description>Hi Lance. I will check out the monitor tab settings you mentioned. Thanks for letting me know about this.  </description>
		<content:encoded><![CDATA[<p>Hi Lance. I will check out the monitor tab settings you mentioned. Thanks for letting me know about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Lance</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-440</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Fri, 20 Aug 2010 02:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-440</guid>
		<description>I agree.  This is the only real complaint that I can muster for the TOS platform.  I just recently started relying on the TOS platform, and I continually find this frustrating.  Prior to that, I used OptionVue which has a feature to accommodate adjustment tracking.  I like the OTM option or stock dummy trade method best, because the simulated trade window can get really crowded when you include all the adjustment trades.  That can get confusing when you start analyzing other adjustments and have to remember which trades to check and which to uncheck.  Also, it seems that each simulated trade is included in the daily P&amp;L, but I may be wrong about that  

For the P&amp;L in the monitor tab, the subgroups feature they added recently will track the true P&amp;L net of all trades in that subgroup if you set one of your profit columns as &quot;Year&quot;.  It will even let you put more than one underlying in the subgroup, so you can group hedges and pair trades into one P&amp;L total.</description>
		<content:encoded><![CDATA[<p>I agree.  This is the only real complaint that I can muster for the TOS platform.  I just recently started relying on the TOS platform, and I continually find this frustrating.  Prior to that, I used OptionVue which has a feature to accommodate adjustment tracking.  I like the OTM option or stock dummy trade method best, because the simulated trade window can get really crowded when you include all the adjustment trades.  That can get confusing when you start analyzing other adjustments and have to remember which trades to check and which to uncheck.  Also, it seems that each simulated trade is included in the daily P&#038;L, but I may be wrong about that  </p>
<p>For the P&#038;L in the monitor tab, the subgroups feature they added recently will track the true P&#038;L net of all trades in that subgroup if you set one of your profit columns as &#8220;Year&#8221;.  It will even let you put more than one underlying in the subgroup, so you can group hedges and pair trades into one P&#038;L total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Phil</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-439</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-439</guid>
		<description>I agree that better adjustment tracking would be nice.  I try to enter my actual adjustment as two simulated trades back onto the Analyze tab, with locked prices to reflect the original price and the closing price. In your example I would reenter the short vertical put spread to open for .63 and then to close for .50.  This way I &quot;see&quot; the adjustments as actual trades.  This doesn&#039;t work well for front month inventory that you are adjusting to the next month back (due to expiration) since you cannot enter simulated trades for months that are now gone.  I those cases, you must use the fake inventory trick you describe.</description>
		<content:encoded><![CDATA[<p>I agree that better adjustment tracking would be nice.  I try to enter my actual adjustment as two simulated trades back onto the Analyze tab, with locked prices to reflect the original price and the closing price. In your example I would reenter the short vertical put spread to open for .63 and then to close for .50.  This way I &#8220;see&#8221; the adjustments as actual trades.  This doesn&#8217;t work well for front month inventory that you are adjusting to the next month back (due to expiration) since you cannot enter simulated trades for months that are now gone.  I those cases, you must use the fake inventory trick you describe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinkorswim missing feature? a work around! by Admin: "The Vol_Trader"</title>
		<link>http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/comment-page-1/#comment-438</link>
		<dc:creator>Admin: "The Vol_Trader"</dc:creator>
		<pubDate>Thu, 19 Aug 2010 18:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://voltraderblog.com/thinkorswim-missing-feature-a-work-around/#comment-438</guid>
		<description>Hi Steve, the only problem with using a stock as the realized P&amp;L is when you trade index products where the underlying cannot be bought and sold (RUT, VIX, SPX, OEX etc.)</description>
		<content:encoded><![CDATA[<p>Hi Steve, the only problem with using a stock as the realized P&#038;L is when you trade index products where the underlying cannot be bought and sold (RUT, VIX, SPX, OEX etc.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
